The origins of Tri-City American Legion Post #513 rest in St. Anthony Village -- and date back to 1949. Wilbur Burton was the first Commander of the Post, and it resided in St. Anthony until 1986. At that time, the Post moved to its present location in New Brighton, and it became the Tri-City Post, with the name being derived from the three communities it served -- Columbia Heights, New Brighton, and St. Anthony Village.
Tri-City American Legion Post #513 will celebrate its 15th anniversary on February 14, 2001 (Valentines Day!)
Having over 700 members, the Tri-City American Legion also hosts a large Auxiliary membership, as well as a sizable Sons of the American Legion constituency. (For more information on the three families -- American Legion, Auxiliary, and Sons of the American Legion -- see our page, "About the American Legion.")

The State of Minnesota is divided into 10 American Legion Districts, as shown by the map at left. Tri-City is located within the 10th District. (Tri-City, however, has the unique distinction of sponsoring two American Legion Baseball teams -- which each complete in different American Legion Districts. The Tri-City Blue team competes in league play within the 10th District; meanwhile, the Tri-City Red team competes in league play within the 4th District.)
To view a list of American Legion Posts by District, click on a District below to jump to the lower portion of this page.
Tri-City American Legion Post #513 is conveniently located just south of I-694 and just west of I-35 in New Brighton. For find out how to get to the Post, see our "Directions" page.
![]() |
If
you have questions or need additional information about
any Tri-City Legion programs or services, e-mail Tri-City
Legion at info@tricitylegion.org. (Please note that, if you are submitting your e-mail in the evening or on the weekend, your e-mail might not be read until the next business day.) |
| For info or questions on Tri-City Baseball programs, e-mail baseball@tricitylegion.org. | |
![]() |
If you have feedback on the contents of this site, if you find any errors or links that do not work properly, or if you have ideas or information to contribute to this site, e-mail the Web Designer at webdesigner@tricitylegion.org. |
Last updated: 1/31/01
Thank you for visiting our web site!
Gail Kalata, Web Site Designer
Scroll the List, or Click on a District Below
Note: This list is not necessarily all inclusive. (For the most up-to-date information, please visit the Minnesota American Legion and click on MN Posts or Membership Totals.)
| District | Area Name | Post No. | Post Location |
| 1 | AREA 1 | 50 | WABASHA |
| 1 | AREA 1 | 90 | LEWISTON |
| 1 | AREA 1 | 92 | ROCHESTER |
| 1 | AREA 1 | 110 | LAKE CITY |
| 1 | AREA 1 | 119 | BYRON |
| 1 | AREA 1 | 9 | WINONA |
| 1 | AREA 1 | 164 | STEWARTVILLE |
| 1 | AREA 1 | 179 | PLAINVIEW |
| 1 | AREA 1 | 190 | ST. CHARLES |
| 1 | AREA 1 | 446 | ROCHESTER #446 |
| 1 | AREA 1 | 546 | KELLOGG |
| 1 | AREA 1 | 551 | EYOTA |
| 1 | AREA 1 | 573 | ELGIN |
| 1 | AREA 1 | 579 | MILLVILLE |
| 1 | AREA 1 | 588 | MAZEPPA |
| 1 | AREA 2 | 52 | BLOOMING PRAIRIE |
| 1 | AREA 2 | 75 | NEW RICHLAND |
| 1 | AREA 2 | 77 | OWATONNA |
| 1 | AREA 2 | 228 | WASECA |
| 1 | AREA 2 | 281 | JANESVILLE |
| 1 | AREA 2 | 295 | WEST CONCORD |
| 1 | AREA 2 | 296 | ELLENDALE |
| 1 | AREA 2 | 330 | HAYFIELD |
| 1 | AREA 2 | 333 | KASSON |
| 1 | AREA 2 | 384 | DODGE CENTER |
| 1 | AREA 2 | 422 | CLAREMONT |
| 1 | AREA 2 | 587 | WALDORF |
| 1 | AREA 3 | 40 | LANESBORO |
| 1 | AREA 3 | 68 | SPRING VALLEY |
| 1 | AREA 3 | 81 | HARMONY |
| 1 | AREA 3 | 166 | PRESTON |
| 1 | AREA 3 | 191 | CALEDONIA |
| 1 | AREA 3 | 197 | CHATFIELD |
| 1 | AREA 3 | 94 | RUSHFORD |
| 1 | AREA 3 | 249 | SPRING GROVE |
| 1 | AREA 3 | 299 | MABEL |
| 1 | AREA 3 | 369 | WYKOFF |
| 1 | AREA 3 | 400 | CANTON |
| 1 | AREA 3 | 423 | HOUSTON |
| 1 | AREA 3 | 492 | FOUNTAIN |
| 1 | AREA 3 | 498 | HOKAH |
| 1 | AREA 3 | 526 | PETERSON |
| 1 | AREA 3 | 544 | OSTRANDER |
| 1 | AREA 3 | 595 | LA CRESCENT |
| 1 | AREA 3 | 637 | WHALAN |
| 1 | AREA 4 | 56 | ALBERT LEA |
| 1 | AREA 4 | 91 | AUSTIN |
| 1 | AREA 4 | 105 | LYLE |
| 1 | AREA 4 | 140 | GRAND MEADOW |
| 1 | AREA 4 | 146 | ADAMS |
| 1 | AREA 4 | 161 | LE ROY |
| 1 | AREA 4 | 264 | GLENVILLE |
| 1 | AREA 4 | 266 | HARTLAND |
| 1 | AREA 4 | 317 | EMMONS |
| 1 | AREA 4 | 404 | ALDEN |
| 1 | AREA 4 | 552 | FREEBORN |
| 1 | AREA 4 | 570 | AUSTIN SPAM |
| 1 | At Large | 1111 | DAKOTA |
Note: This list is not necessarily all inclusive. (For the most up-to-date information, please visit the Minnesota American Legion and click on MN Posts or Membership Totals.)
| District | Area Name | Post No. | Post Location |
| 2 | AT LARGE | 650 | ST. CLAIR #650 |
| 2 | Area One | 36 | FAIRMONT |
| 2 | Area One | 82 | WINNEBAGO |
| 2 | Area One | 89 | BLUE EARTH |
| 2 | Area One | 115 | TRUMAN |
| 2 | Area One | 165 | BRICELYN |
| 2 | Area One | 192 | ELMORE |
| 2 | Area One | 210 | WELLS |
| 2 | Area One | 287 | MINNESOTA LAKE |
| 2 | Area One | 319 | GRANADA |
| 2 | Area One | 356 | SHERBURN |
| 2 | Area One | 373 | TRIMONT |
| 2 | Area One | 454 | KIESTER |
| 2 | Area One | 486 | DELAVAN |
| 2 | Area One | 522 | NORTHROP |
| 2 | Area One | 529 | CEYLON |
| 2 | Area One | 553 | WELCOME |
| 2 | Area One | 569 | EASTON |
| 2 | Area Two | 7 | SLEEPY EYE |
| 2 | Area Two | 19 | MADELIA |
| 2 | Area Two | 33 | ST. JAMES |
| 2 | Area Two | 132 | NEW ULM |
| 2 | Area Two | 11 | MANKATO |
| 2 | Area Two | 244 | COMFREY |
| 2 | Area Two | 257 | SPRINGFIELD |
| 2 | Area Two | 269 | MADISON LAKE |
| 2 | Area Two | 276 | AMBOY |
| 2 | Area Two | 294 | LAKE CRYSTAL |
| 2 | Area Two | 329 | CAMBRIA |
| 2 | Area Two | 365 | HANSKA |
| 2 | Area Two | 475 | ST. CLAIR |
| 2 | Area Two | 549 | DARFUR |
| 2 | Area Two | 561 | LEWISVILLE |
| 2 | Area Two | 616 | GOOD THUNDER |
| 2 | Area Two | 617 | EAGLE LAKE |
| 2 | Area Three | 4 | LAKEFIELD |
| 2 | Area Three | 5 | WORTHINGTON |
| 2 | Area Three | 32 | ADRIAN |
| 2 | Area Three | 123 | LUVERNE |
| 2 | Area Three | 130 | JACKSON |
| 2 | Area Three | 196 | ELLSWORTH |
| 2 | Area Three | 224 | HERON LAKE |
| 2 | Area Three | 386 | DUNDEE |
| 2 | Area Three | 399 | HILLS |
| 2 | Area Three | 461 | ROUND LAKE |
| 2 | Area Three | 464 | BREWSTER |
| 2 | Area Three | 478 | HARDWICK |
| 2 | Area Three | 496 | BIGELOW |
| 2 | Area Three | 608 | OKABENA |
| 2 | Area Three | 614 | SIOUX VALLEY |
| 2 | Area Three | 636 | LISMORE |
| 2 | Area Four | 38 | REDWOOD FALLS |
| 2 | Area Four | 41 | LAMBERTON |
| 2 | Area Four | 185 | TYLER |
| 2 | Area Four | 194 | IVANHOE |
| 2 | Area Four | 195 | HENDRICKS |
| 2 | Area Four | 263 | WABASSO |
| 2 | Area Four | 267 | WALNUT GROVE |
| 2 | Area Four | 274 | MILROY |
| 2 | Area Four | 275 | SEAFORTH |
| 2 | Area Four | 286 | SANBORN |
| 2 | Area Four | 306 | VESTA |
| 2 | Area Four | 309 | BELVIEW |
| 2 | Area Four | 385 | WANDA |
| 2 | Area Four | 467 | LUCAN |
| 2 | Area Four | 519 | CLEMENTS |
| 2 | Area Four | 10 | LAKE BENTON |
| 2 | Area Four | 582 | REVERE |
| 2 | Area Five | 6 | PIPESTONE |
| 2 | Area Five | 42 | EDGERTON |
| 2 | Area Five | 64 | SLAYTON |
| 2 | Area Five | 133 | JASPER |
| 2 | Area Five | 152 | WESTBROOK |
| 2 | Area Five | 206 | WINDOM |
| 2 | Area Five | 285 | LAKE WILSON |
| 2 | Area Five | 318 | FULDA |
| 2 | Area Five | 322 | CURRIE |
| 2 | Area Five | 338 | CHANDLER |
| 2 | Area Five | 389 | MOUNTAIN LAKE |
| 2 | Area Five | 391 | STORDEN |
| 2 | Area Five | 401 | JEFFERS |
| 2 | Area Five | 506 | RUTHTON |
| 2 | Area Five | 534 | HOLLAND |
| 2 | Area Five | 576 | AVOCA |
| 2 | Area Five | 632 | DOVRAY |
Note: This list is not necessarily all inclusive. (For the most up-to-date information, please visit the Minnesota American Legion and click on MN Posts or Membership Totals.)
| District | Area Name | Post No. | Post Location |
| 3 | AREA 4 | 47 | HASTINGS |
| 3 | AREA 4 | 48 | STILLWATER |
| 3 | AREA 4 | 65 | ROSEMOUNT |
| 3 | AREA 4 | 98 | ST. PAUL PARK |
| 3 | AREA 4 | 225 | FOREST LAKE |
| 3 | AREA 4 | 424 | INVER GROVE HTS. |
| 3 | AREA 4 | 447 | PRIOR LAKE |
| 3 | AREA 4 | 481 | SOUTH ST. PAUL |
| 3 | AREA 4 | 491 | BAYPORT |
| 3 | AREA 4 | 501 | WOODBURY |
| 3 | AREA 4 | 507 | MAHTOMEDI |
| 3 | AREA 4 | 521 | MENDOTA HEIGHTS |
| 3 | AREA 4 | 594 | EAGAN |
| 3 | AREA 4 | 620 | HUGO |
| 3 | AREA 2 | 3 | JORDAN |
| 3 | AREA 2 | 37 | ST. PETER |
| 3 | AREA 2 | 45 | NEW PRAGUE |
| 3 | AREA 2 | 55 | LE SUEUR |
| 3 | AREA 2 | 79 | MONTGOMERY |
| 3 | AREA 2 | 108 | LE CENTER |
| 3 | AREA 2 | 149 | MORRISTOWN |
| 3 | AREA 2 | 207 | CLEVELAND |
| 3 | AREA 2 | 311 | ELYSIAN |
| 3 | AREA 2 | 348 | KASOTA |
| 3 | AREA 2 | 380 | KILKENNY |
| 3 | AREA 2 | 510 | NICOLLET |
| 3 | AREA 2 | 518 | NORTH MANKATO |
| 3 | AREA 1 | 95 | GLENCOE |
| 3 | AREA 1 | 96 | HUTCHINSON |
| 3 | AREA 1 | 125 | STEWART |
| 3 | AREA 1 | 141 | SILVER LAKE |
| 3 | AREA 1 | 143 | BROWNTON |
| 3 | AREA 1 | 226 | GIBBON |
| 3 | AREA 1 | 250 | ARLINGTON |
| 3 | AREA 1 | 300 | LAFAYETTE |
| 3 | AREA 1 | 314 | WINTHROP |
| 3 | AREA 1 | 343 | NORWOOD |
| 3 | AREA 1 | 407 | WINSTED |
| 3 | AREA 1 | 408 | GREEN ISLE |
| 3 | AREA 1 | 433 | GAYLORD |
| 3 | AREA 1 | 463 | LESTER PRAIRIE |
| 3 | AREA 1 | 641 | PLATO |
| 3 | AREA 3 | 2 | SHAKOPEE |
| 3 | AREA 3 | 57 | CHASKA |
| 3 | AREA 3 | 74 | HENDERSON |
| 3 | AREA 3 | 121 | WATERTOWN |
| 3 | AREA 3 | 144 | BELLE PLAINE |
| 3 | AREA 3 | 150 | WACONIA |
| 3 | AREA 3 | 580 | CHANHASSEN |
| 3 | AREA 3 | 586 | LONSDALE |
| 3 | AREA 3 | 601 | NEW GERMANY |
| 3 | AREA 3 | 643 | SAVAGE |
| 3 | AREA 3 | 1700 | BURNSVILLE #1700 |
| 3 | AREA 3 | 1776 | APPLE VALLEY |
| 3 | AREA 3 | 1995 | VICTORIA |
| 3 | AREA 5 | 43 | FARIBAULT |
| 3 | AREA 5 | 44 | LAKEVILLE |
| 3 | AREA 5 | 54 | RED WING |
| 3 | AREA 5 | 78 | KENYON |
| 3 | AREA 5 | 84 | NORTHFIELD |
| 3 | AREA 5 | 142 | CANNON FALLS |
| 3 | AREA 5 | 183 | ZUMBROTA |
| 3 | AREA 5 | 184 | PINE ISLAND |
| 3 | AREA 5 | 189 | FARMINGTON |
| 3 | AREA 5 | 598 | BELLECHESTER |
| 3 | AT LARGE | 3333 | COATES |
Note: This list is not necessarily all inclusive. (For the most up-to-date information, please visit the Minnesota American Legion and click on MN Posts or Membership Totals.)
| District | Area Name | Post No. | Post Location |
| 4 | AREA 1 | 168 | WHITE BEAR LAKE |
| 4 | AREA 1 | 418 | HAMLINE |
| 4 | AREA 1 | 449 | PUBLIC SAFETY |
| 4 | AREA 1 | 450 | BUSINESS & PROF.#450 |
| 4 | AREA 1 | 484 | FROGTOWN |
| 4 | AREA 1 | 572 | GEORGE GRUI |
| 4 | AREA 1 | 599 | 3 M |
| 4 | AREA 1 | 606 | ATTUCKS-BROOKS |
| 4 | AREA 2 | 39 | NORTH ST. PAUL |
| 4 | AREA 2 | 406 | CHRISTIE-DEPARCQ |
| 4 | AREA 2 | 425 | GOSPEL MISSION |
| 4 | AREA 2 | 487 | JACOBSEN MEMORIAL |
| 4 | AREA 2 | 542 | ROSETOWN MEMORIAL |
| 4 | AREA 2 | 577 | ARCADE-PHALEN |
| 4 | AREA 2 | 583 | FIFTEEN GRAND |
| 4 | AREA 3 | 358 | EAST SIDE |
| 4 | AREA 3 | 414 | WEST END |
| 4 | AREA 3 | 416 | RAILROAD |
| 4 | AREA 3 | 419 | TWIN CITIES A INDIAN |
| 4 | AREA 3 | 474 | NORTH END |
| 4 | AREA 3 | 497 | LESLIE LAWRENCE |
| 4 | AREA 3 | 512 | EDWIN PERLT |
| 4 | AREA 3 | 515 | DAYTON'S BLUFF |
| 4 | AREA 4 | 8 | ST. PAUL POST 8 |
| 4 | AREA 4 | 155 | HIWAY |
| 4 | AREA 4 | 439 | TWIN CITY FORD |
| 4 | AREA 4 | 451 | LESTER TJERNLUND |
| 4 | AREA 4 | 533 | MEMORIAL |
| 4 | AREA 4 | 634 | ABE LINCOLN |
| 4 | At Large | 4444 | REGINALD BURT |
Note: This list is not necessarily all inclusive. (For the most up-to-date information, please visit the Minnesota American Legion and click on MN Posts or Membership Totals.)
| District | Area Name | Post No. | Post Location |
| 5 | AREA 1 | 232 | MARK HAMILTON |
| 5 | AREA 1 | 581 | MN. VETERANS HOME |
| 5 | AREA 1 | 618 | LONGTON |
| 5 | AREA 2 | 128 | LUFBERY-HODGSON |
| 5 | AREA 2 | 234 | GIANTVALLEY |
| 5 | AREA 2 | 310 | COURTHOUSE |
| 5 | AREA 2 | 435 | RICHFIELD |
| 5 | AREA 2 | 437 | ROBERT WHITE |
| 5 | AREA 2 | 440 | GOPHER |
| 5 | AREA 2 | 468 | JOE SMITH |
| 5 | AREA 2 | 493 | VIKING |
| 5 | AREA 3 | 230 | NORTH SIDE |
| 5 | AREA 3 | 231 | CALHOUN |
| 5 | AREA 3 | 291 | JOHNNIE BAKER |
| 5 | AREA 3 | 511 | AVIATION |
| 5 | AREA 3 | 540 | POST OFFICE |
| 5 | AREA 3 | 548 | UNIVERSITY OF MN. |
| 5 | AREA 3 | 555 | FALLDIN |
| 5 | AREA 4 | 1 | MINNEAPOLIS #1 |
| 5 | AREA 4 | 99 | WOLD-CHAMBERLAIN |
| 5 | AREA 4 | 129 | THE HELLENIC |
| 5 | AREA 4 | 332 | BUSINESS & PROF. |
| 5 | AREA 4 | 355 | BAINBRIDGE |
| 5 | AREA 4 | 396 | FIRE & POLICE |
| 5 | AREA 4 | 504 | BEARCAT |
Note: This list is not necessarily all inclusive. (For the most up-to-date information, please visit the Minnesota American Legion and click on MN Posts or Membership Totals.)
| District | Area Name | Post No. | Post Location |
| 6 | Benton-Sherburne | 112 | ELK RIVER |
| 6 | Benton-Sherburne | 147 | BIG LAKE |
| 6 | Benton-Sherburne | 193 | BECKER |
| 6 | Benton-Sherburne | 254 | SAUK RAPIDS |
| 6 | Benton-Sherburne | 298 | FOLEY |
| 6 | Benton-Sherburne | 354 | CLEAR LAKE |
| 6 | Benton-Sherburne | 473 | RICE |
| 6 | Benton-Sherburne | 560 | ZIMMERMAN |
| 6 | East Stearns | 76 | ST. CLOUD |
| 6 | East Stearns | 211 | HOLDINGFORD |
| 6 | East Stearns | 221 | ST. STEPHEN |
| 6 | East Stearns | 261 | KIMBALL |
| 6 | East Stearns | 277 | SARTELL |
| 6 | East Stearns | 292 | RICHMOND |
| 6 | East Stearns | 328 | ST. JOSEPH |
| 6 | East Stearns | 428 | WAITE PARK |
| 6 | East Stearns | 455 | COLD SPRING |
| 6 | East Stearns | 538 | AVON |
| 6 | East Stearns | 621 | ST. AUGUSTA |
| 6 | West Stearns | 67 | SAUK CENTRE |
| 6 | West Stearns | 101 | MELROSE |
| 6 | West Stearns | 271 | PAYNESVILLE |
| 6 | West Stearns | 288 | BROOTEN |
| 6 | West Stearns | 482 | ALBANY |
| 6 | West Stearns | 612 | LAKE HENRY |
| 6 | Todd-Wadena | 12 | LONG PRAIRIE |
| 6 | Todd-Wadena | 70 | STAPLES |
| 6 | Todd-Wadena | 171 | WADENA |
| 6 | Todd-Wadena | 212 | PARK RAPIDS |
| 6 | Todd-Wadena | 213 | CLARISSA |
| 6 | Todd-Wadena | 280 | EAGLE BEND |
| 6 | Todd-Wadena | 293 | BROWERVILLE |
| 6 | Todd-Wadena | 326 | VERNDALE |
| 6 | Todd-Wadena | 366 | BERTHA |
| 6 | Todd-Wadena | 417 | LITTLE SAUK |
| 6 | Todd-Wadena | 448 | MENAHGA |
| 6 | Todd-Wadena | 456 | SEBEKA |
| 6 | Todd-Wadena | 547 | GREY EAGLE |
| 6 | Aitkin-Crow Wing | 49 | PEQUOT LAKES |
| 6 | Aitkin-Crow Wing | 86 | AITKIN |
| 6 | Aitkin-Crow Wing | 255 | BRAINERD |
| 6 | Aitkin-Crow Wing | 340 | HILL CITY |
| 6 | Aitkin-Crow Wing | 443 | IRONTON |
| 6 | Aitkin-Crow Wing | 500 | CROSSLAKE-FIFTY LAKE |
| 6 | Aitkin-Crow Wing | 557 | DEERWOOD |
| 6 | Aitkin-Crow Wing | 627 | NISSWA |
| 6 | Aitkin-Crow Wing | 23 | MCGREGOR |
| 6 | Morrison | 46 | LITTLE FALLS |
| 6 | Morrison | 100 | PILLAGER |
| 6 | Morrison | 124 | MOTLEY |
| 6 | Morrison | 136 | FLENSBURG |
| 6 | Morrison | 137 | ROYALTON |
| 6 | Morrison | 313 | SWANVILLE |
| 6 | Morrison | 341 | PIERZ |
| 6 | Morrison | 350 | UPSALA |
| 6 | Morrison | 602 | HILLMAN |
| 6 | Morrison | 642 | BOWLUS |
| 6 | Lake of the Woods | 217 | BAUDETTE |
| 6 | Lake of the Woods | 470 | KELLIHER |
| 6 | Beltrami | 14 | BEMIDJI |
| 6 | Beltrami | 372 | BLACKDUCK |
| 6 | Beltrami | 438 | PINEWOOD |
| 6 | Beltrami | 462 | LAPORTE |
| 6 | Cass-Hubbard | 134 | WALKER |
| 6 | Cass-Hubbard | 202 | HACKENSACK |
| 6 | Cass-Hubbard | 284 | CASS LAKE |
| 6 | Cass-Hubbard | 346 | REMER |
| 6 | Cass-Hubbard | 363 | AKELEY |
| 6 | Cass-Hubbard | 368 | BACKUS |
| 6 | Cass-Hubbard |